RYAKIA ROUTE
KATERINI - RYAKIA
ΧΕΙΜΕΡΙΝΑ ΔΡΟΜΟΛΟΓΙΑ 2024-2025
DURATION:
DESTINATION ROUTE: From Katerini BUS station to Ryakia.
TELEPHONE NUMBERS: KATERINI 23510 46720, 23510 23313
Monday to Friday
06:45
14:30
Saturday
08:15
14:30
Sunday
–
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Ενημερώνουμε το επιβατικό μας κοινό πως την Τρίτη 14/4/2026 την Τετάρτη 15/4/2026 την Πέμπτη 16/4/2026 και την Παρασκευή 17/4/2026 θα εκτελεστούν δρομολόγια Σαββάτου προς τα χωριά.